Tel: +86 21 50595155 | E-mail: sales@chemherb.com
Regular Plant Extracts | Description |
Red kojic rice extract | 4:1~20:1 |
Soybean Extract | 40% Isoflavones Test by HPLC |
Green coffee beans | 45.0%-50% Chlorogenic Acids Test by HPLC |
Bilberry Extract | 25% Anthocyanosides Test by HPLC |
Ginkgo Biloba Extract | 24.0% Flavones; 6.0% Lactones Test by HPLC;CP2005; EP6.0 |
Grape Seed Extract | 95% OPC Test by UV |
Milk Thistle Extract | 80% Silymarin Test By UV; 98% Silybin Test BY HPLC |
Senna Leaf Extract | 6%, 8% Sennoside A + Sennoside B by HPLC |
Horse Chestnut Extract | 20% Aescins Test by HPLC |
Horsetail Extract | 7% Organic Silica Test by UV |
Huperzia Serrata Extract | 1%, 5% Huperzine A Test by HPLC |
Kava Kava Extract | 30% Kavalactones Test by HPLC |
Kelp Extract | 20% Polysaccharides Test by UV |
Konjac Extract | 90% Glucomannan Test by HPLC |
Kudzu Root Extract | 40%, 80% Isoflavones Test by UV/HPLC |
Lycopersicum Extract | 5%, 10% Lycopene Test by HPLC |
Magnolia Extract | 2%, 5%, 10% Magnolol Honokiol Test by HPLC |
Maitake Mushroom Extract | 10%, 20% Polysaccharides Test by UV |
Mangosteen Extract | 10%, 20% Mangostin Test by HPLC |
Marigold Extract | 5.0%-20.0% Lutein Test by UV |
Milk Thistle Extract | 80% Silymarin Test By UV; 98% Silybin Test BY HPLC |
Passion Flower Extract | 4% Flavones Test by UV; |
Pine Bark Extract | 95% OPC Test by UV |
Pomegranate Extract | 40% Ellagic Acid; 40% Punicalagin A + B Test by HPLC |
Pygeum Africanum Extract | 2.5% Phytosterols Test by UV |
Raspberry Extract | 40% Ellagic Acid Test by UV/HPLC |
Red Clover Extract | 2.5%-40% Total Isoflavones Test by HPLC |
Reishi Mushroom Extract | 10%, 20% Polysaccharids Test by UV |
Rhodiola Rosea Extract | 1%-3% Salidroside; 1%-5% Rosavin Test by HPLC |
Saw Palmeto Berry Extract | 25%-90% Fatty Acids Test by GC |
Schisandra Extract | 9.0% Schisandrins; 3.0% Schisandrol A; 3.0%Schisandrin B Test by HPLC |
Shitake Mushroom Extract | 10.0%-20.0% Polysaccharide Test by UV |
Siberian Ginseng Extract | 0.8% Eleutheroside Test by HPLC |
Soybean Extract | 40% Isoflavones Test by HPLC |
Soybean Extract Powder | 10%-40% Soybean Isoflavones Test by HPLC |
St. John's Wort Extract | 0.3%, 1% Hypericins Test by UV; 3.0%Hyperforin Test by HPLC |
Tribulus Terrestris Extract | 40%, 60%, 80% Total Saponines Test by UV;20%, 40% Protodioscin Test by HPLC |
White Willow Extract | 15%-98% Salicin Test by HPLC |
Wild Jujube Extract | 2.0% Jujubosides Test by UV |
Wolfberry Extract | 10%, 20%, 40% Polysaccharides Test by UV |
**Please contact us for details if you are interested in our products. |
Other products in the same category:
Copyright 2012 Chembal Pharma LimitedAll Rights Reserved. Power by websun
Tel: +86 21 50595155 E-mail: sales@chemherb.com